X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 15 $338,713 44
Adams 9 $276,000 26
Aldrich 13 $576,381 29
Anchor Pointe 10 $443,746 88
Arbor View 10 $597,800 90
Ashbury 2 $509,925 81
Ashland Park/robbins 19 $246,089 65
Aspen Creek 36 $580,482 134
Bancroft 24 $288,737 62
Beals 28 $255,470 21
Belle Ryan 29 $270,429 35
Belvedere 19 $186,847 58
Bennington 2 $612,000 131
Benson West 38 $217,913 46
Black Elk 18 $361,611 47
Blair 1 $289,000 26
Blue Sage 17 $989,329 111
Blumfield 5 $287,980 30
Boyd 33 $294,702 50
Bryan 21 $290,048 33
Castelar 11 $201,986 61
Catlin 10 $559,125 45
Cedar Hollow School 43 $409,337 95
Central Park 18 $183,650 49
Cody 6 $290,133 28
Columbian 30 $358,252 45
Conestoga 11 $232,245 70
Cottonwood 17 $347,422 29
Crestridge 20 $451,643 47
Dodge 19 $271,532 35
Douglas County West 1 $545,000 21
Druid Hill 18 $141,028 58
Dundee 20 $413,375 40
Edison 21 $306,695 61
Ezra Millard 7 $560,929 76
Falling Waters 31 $584,521 102
Field Club 47 $326,228 56
Fire Ridge 15 $866,690 49
Florence 8 $193,481 42
Fontenelle 22 $195,833 39
Forest Station 1 $169,900 11
Fort Calhoun 1 $2,999,998 123
Franklin 9 $175,967 64
Fullerton 29 $253,221 36
G Stanley Hall 4 $353,500 142
Gateway 19 $260,584 36
Gifford Park 22 $369,109 62
Gilder 4 $374,900 131
Gomez-hertitage 7 $180,914 85
Grace Abbott 8 $398,950 60
Gretna 13 $550,931 211
Harrison 19 $375,926 47
Hartman 12 $216,408 52
Harvest Hills 1 $677,567 5
Harvey Oaks 12 $603,858 55
Highland 8 $172,375 125
Hillrise 6 $477,833 28
Hillside 11 $234,195 32
Hitchcock 5 $378,290 112
Holling Heights 6 $278,208 41
Indian Hill 3 $188,333 38
Iron Bluff 1 $446,735 47
J Sterling Morton 9 $454,222 46
Jackson 13 $288,304 53
Jefferson Elementary 25 $225,112 44
Joslyn 21 $315,062 40
Karen Western 3 $206,300 189
Kellom 10 $195,200 53
Kennedy 11 $193,036 127
King 22 $200,023 55
Liberty 38 $508,201 89
Lothrop 13 $143,589 172
Loveland 5 $613,800 24
Manchester 7 $642,546 27
Masters 13 $268,323 38
Meadows 5 $389,000 36
Miller Park 9 $182,196 37
Minne Lusa 24 $186,310 44
Mockingbird 5 $290,660 19
Montclair 16 $565,681 58
Morton Elementary 6 $499,000 10
Mount View 16 $218,400 47
Neihardt 21 $344,495 28
Norman Rockwell 9 $312,933 70
Norris 20 $263,980 54
Oak Valley 3 $237,467 46
Oakdale 11 $599,454 46
Other 3 $256,633 37
Paddock Road 3 $390,667 27
Palisades 36 $533,661 45
Pawnee 4 $259,250 34
Picotte 36 $422,626 64
Pine 17 $376,635 48
Pinewood 3 $255,500 51
Ponca 5 $622,400 19
Prairie Lane 9 $387,600 29
Prairie Queen 2 $612,644 152
Prairie Wind 53 $352,161 63
Reeder 12 $377,233 27
Rockbrook 8 $504,238 24
Rohwer 16 $574,306 33
Ronald Reagan 28 $465,948 70
Rosehill 14 $293,636 31
Saddlebrook 55 $378,563 104
Sagewood 9 $395,306 33
Sandoz 17 $298,788 28
Saratoga 2 $135,000 79
Seymour 1 $230,000 26
Sherman 5 $133,180 100
Skinner 17 $169,741 29
Skyline 5 $446,600 33
Spring Lake 13 $240,431 52
Spring Ridge 32 $755,355 62
Springville 42 $338,786 39
Standing Bear 31 $339,100 33
Stone Pointe 1 $525,000 204
Stratford 1 $565,000 76
Sunny Slope 23 $312,380 32
Sunset Hills 20 $722,575 130
Swanson 18 $798,206 66
Upchurch 2 $392,500 87
Wake Robin 1 $280,000 95
Wakonda 11 $196,137 45
Walnut Hill 17 $180,776 36
Walt Disney 9 $294,489 52
Washington 22 $315,627 37
West Bay 7 $898,886 53
West Dodge Station 14 $387,896 204
Westbrook 8 $270,425 41
Western Hills 26 $593,183 51
Westgate 5 $261,800 17
Westmont 4 $777,250 39
Westridge 4 $408,475 26
Wheeler 25 $433,034 53
Whitetail Creek 17 $368,435 157
Willa Cather 4 $317,250 26
Willowdale 9 $454,311 45
Woodbrook 7 $592,107 76

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form